WALL MOUNT SCREEN
450 NIT SCREEN
With 450cd/m² the IPS panel shines brighter than any domestic television while delivering superior image quality and colour. Built with commercial grade panel and components these displays are designed to run 24/7. Thanks to their LED backlight these displays offer improved brightness and contrast as well as drastically improving their lifespan and reducing their power consumption.
24/7 Commercial Screen with Android 11
Why Choose Our Screen Solutions?
Our standard and immediately available products

A Grade Panel
In-Plane Switching is a display technology for LED screens.

Plug And Play
Our videowalls are easy to set up and immediately ready

24/ 7
Our videowalls can be used 24/7. Strong security

Support
Our telephone support is always at your assistance.

Warranty
All products are guaranteed for 4 years in Italy and 3 throughout Europe

Angle 178/178
Large viewing angle to catch all glances

Audio out
Our Digital Screen have two speakers 2x8

Energy
A short description of the service and how the visitor will benefit from it



Improve your busienss
The Power of Sleek!
01
Android 11
Built-in Android media player makes it easy to run and update content on the screen via CMS Dashboard
02
450cd/m² IPS Panel
Designed as commercial monitors, the 450 cd/m² brightness panels are perfect for your indoor communication.
03
Commercial Use
Built with commercial-grade panels and components, these displays are designed to run 24 hours a day, 7 days a week in constant use.
we are Sleek!
Inch | 27″ |
Resolution | Full HD (60Hz) |
Time Response | 9,5 MS |
Pixel Pitch | 0.12125 x 0.36375 |
Brightness | 400 cd/m² (NIT) |
Dinamic Contrast | 1200:1 |
Viewing Angle | 178° / 178° |
Connection | No |
Lifespan | 60.000 Hours |
Vesa | 400 x 200 (M6) |
Case | Aluminium |
Power | DC 24V |
Units Size | 716.2 x 415.05 x 45.95 mm |
Weight | 8,5 kg |
Package Size | 870 x 575 x 175 mm |
Connection | Wi-Fi |
Warranty | 4 Years |
OS | Android 9 (2+16) |
Chipset | WST11 (T972) |
Design and specifications are subject to change without notice
Inch | 32″ |
Resolution | Full HD (60Hz) |
Time Response | 9,5 MS |
Active Display Area | 700*394 |
Brightness | 400 cd/m² (NIT) |
Dinamic Contrast | 1200:1 |
Viewing Angle | 178° / 178° |
Connection | No |
Lifesplan | 60.000 Hours |
Vesa | 400 x 200 (M6) |
Case | Aluminium |
Power | DC 24V |
Units Size | 963.6 x 557.9 x 48.1 mm |
Weight | 11,6 kg |
Package Size | 1060 x 650 x 160 mm |
Connection | Wi-Fi |
Warranty | 4 Years |
OS | Android 9 (2+16) |
Chipset | WST11 (T972) |
Design and specifications are subject to change without notice
Inch | 43″ |
Resolution | Full HD (60Hz) |
Time Response | 9,5 MS |
Active Display Area | 941*529 |
Brightness | 400 cd/m² (NIT) |
Dinamic Contrast | 1200:1 |
Viewing Angle | 178° / 178° |
Connection | No |
Lifesplan | 60.000 Hours |
Vesa | 400 x 200 – 400 x 200 (M6) |
Case | Aluminium |
Power | DC 24V |
Units Size | 1090.4 x 621.3 x 56.9 mm |
Weight | 18 kg |
Package Size | 1241 x 754 x 193.7 mm |
Connection | Wi-Fi |
Warranty | 4 Years |
OS | Android 9 (2 + 16) |
Chipset | WST11 (T972) |
Design and specifications are subject to change without notice
Inch | 55″ |
Resolution | 4K UHD (60Hz) |
Time Response | 9,5 MS |
Active Display Area | 1209*680 |
Brightness | 400 cd/m² (NIT) |
Dinamic Contrast | 1200:1 |
Viewing Angle | 178° / 178° |
Connection | No |
Life splan | 60.000 Hours |
Vesa | 400 x 200 (M6) |
Case | Aluminium |
Power | DC 24V |
Units Size | 1232 x 708.9 x 50.4 mm |
Weight | 11,6 kg |
Package Size | 1365 x 815.4 x 186 mm |
Connection | Wi-Fi |
Warranty | 4 Years |
OS | Android 9 (2+16) |
Chipset | WST11 (T972) |
Design and specifications are subject to change without notice